Call 08047685592 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Voltage | 380 - 480 V AC |
| Input Phase | 3 - Phase |
| Brand | FANUC |
| Body Material | PLASTIC |
| Torque | 400V |
| Output Power | 5AMP,1.25KW, 1.5KW, 1.85KW |
| Output Current | 400V |
| Input Voltage | 230 |
| Weight | 5KG |
| Model Name/Number | FANUC SERVO AMPLIFIER MODULE A06B-6079-H30 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | AC |
| Voltage | 210 V |
| Brand | SEW |
| Output Power | 2.2KW |
| Frequency | 60 Hz |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Brand | KEB |
| Phase | Single Phase |
| Output Power | 1.5KW |
| Model Name/Number | F5 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Pack Type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SEW |
| Output Current | 12.5A |
| Model Name/Number | MDX61B |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Berger Lahr |
| Model Name/Number | TLC511F |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Brand | Keb |
| Output Power | 5.5 kW |
| Model Name/Number | KEB F5 5.5KW |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 6 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | LENZE |
| Output Power | 0.55KW |
| Model Name/Number | 8200 |
| Body Material | MS |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Pack Type | Box |
View Complete details
| Type | DC |
| Speed | 500 RPM |
| Voltage | 210 V |
| Material | Mild Steel |
| Brand | SEW |
| Output Current | 60A |
| Model Name/Number | MDX60 |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Pack Type | Box |
Additional Information:
View Complete details
| Phase | Three Phase |
| Brand | LENZE |
| Output Power | 3KW/415VOLT |
| Model Name/Number | SERVO DRIVE LENZE 8400 3KW/415V E84AVSCE3024SX0 |
Ensure movement in complex applications
Particularly suitable for: transverse materials handling equipment or palletizers in the field of intralogistics, extruders in the plastics industry, filling systems in the packaging industry.
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | LENZE |
| Output Current | 7A |
| Model Name/Number | EVS9324-ES |
| IP Rating | IP53 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Rated Power | 2 HP |
| Brand | LENZE |
| Phase | Single Phase |
| Output Power | 0.37KW |
| Model Name/Number | EVF8201-E |
| IP Rating | IP46 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Pack type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SEW |
| Output Current | 24A |
| Model Name/Number | MDX6OAOO74-5A3-4-00 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SIEI |
| Output Power | 1.1 kW |
| Model Name/Number | AQUIXV-2M |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Sew |
| Output Current | 16A |
| Model Name/Number | MDX61B0110-5A3-4-00 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Pack Type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SEW |
| Output Current | 24A |
| Model Name/Number | MDX6OAO11O-5A3-4-00 |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SEW |
| Output Power | 60AMP |
| Output Current | 60A |
| Input Voltage | 415v |
| Model Name/Number | MDX60A0074-5A3-4-00 16A 415V |
Additional Information:
View Complete details
| Power | 2 HP |
| Phase | 1 Phase |
| Brand | Lenze |
| Output Current | 23.5A |
| Model Name/Number | E94MVE0244 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | KEB |
| Output Power | 5.5KW |
| Model Name/Number | F5 |
| Body Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Voltage | 215V |
| Power | 2AMP 215V |
| Motor Type | AC |
| Brand | BALDOR |
| Torque | 215V |
| Usage/Application | INDUSTRIAL |
| Output Power | 215V |
| Model Name/Number | FD2A02TR-RN20 |
| Output Current | 3PHASE |
| Input Phase | 215V |
| Input Voltage | 215V |
| AC DRIVE BALDOR FPH2A07TR-RN20 | ||
| AC DRIVE BALDOR MDH2A02TB-RN20 | ||
| SERVO DRIVE BALDOR FD2A02TR-RN20 | ||
| SERVO DRIVE BALDOR FMH2A06TR-RN23 | ||
| SERVO DRIVE BALDOR FMH2A06TR-RN23 | ||
| SERVO DRIVE BALDOR FMH2A09TR-RN23 |
Additional Information:
View Complete details
| Brand | Delta |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Power Consumptions | 0.4 kW |
| Voltage | 215 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Series | GD10 |
| Power Rating | 0.75 kW |
| Input Voltage | 320–460 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 5 HP |
| Enclosure | IP54 |
| Application | Textile Machinery, Fan, Packaging, Food Machinery |
| Braking Type | Dynamic Braking |
| Communication | Modbus |
| Brand | INVT |
| Supported Motor Type | Asynchronous Motor |
| Mounting Type | Rail Mount |
| Cooling Type | Forced Air Cooling |
| Rated Output Current | 9.5A |
| Width (mm) | 126 mm |
| Height (mm) | 185.0 mm |
| Depth (mm) | 181 mm |
| Weight (kg) | 2.5 kg |
| Frame Size | 2 |
| Rated Input Current | 411 A |
| Output Frequency | 0-400 Hz |
| Rated Output Current (Heavy Load) | 2.5 A |
| Overload Capability (P-Type/Light Load) | 110% for 60s; 150% for 10s |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Rexroth |
| Output Current | 11.5A |
| Model Name/Number | HCS02.1E-W0028-A-03-NNNN |
| IP Rating | IP36 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | Single Phase |
| Brand | SEW |
| Input Voltage | 415v |
| Model Name/Number | MC07A040-5A3-4-00 |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Pack Type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Three Phase |
| Brand | SEW |
| Output Power | 0.55KW |
| Model Name/Number | MDX61B |
| Country of Origin | Made in India |
| Pack Type | Box |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | Single Phase |
| Brand | Lenze |
| Output Current | 1.5A |
| Input Voltage | 415V |
| Model Name/Number | EVS9321-ES |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | 1 - Phase |
| Brand | SEW |
| Torque | 0.37KW |
| Output Power | 0.37KW |
| Output Current | 215V |
| Input Voltage | 215V |
| Model Name/Number | MC07B0004-2B1-4-00 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | 1 - Phase |
| Brand | SEW |
| Torque | 0.55KW |
| Output Power | 0.55KW (415W) |
| Output Current | 215V |
| Input Voltage | 215V |
| Model Name/Number | MC07B0005-2B1-4-00 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 2.5KW215VOLT |
| Input Phase | 1 - Phase |
| Output Power | 2.5KW |
| Brand | VISION |
| Output Current | 215V |
| Model Name/Number | DVSC-TM-14D-0B |
| Input Voltage | 215 V |
| Input Frequency | 215V |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 400 VOLT |
| Brand | SIEMENS |
| Model Name/Number | 6SL3120-1TE21-0AA3 , 6SL3120-1TE21-0AA3, 6SL3120-1TE24-5AA3, 6SL3120-1TE21-0AA3 |
| Motor Power | 400 VOLT |
| Input Phase | 3 - Phase |
| Input Frequency | 3 PHASE |
| Output Current | 3 PHASE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | 3 - Phase |
| Brand | LENZE |
| Torque | 0.37KW |
| Output Power | 415v |
| Output Current | 415V |
| Input Voltage | 415v |
| Model Name/Number | EVS9321-ES |
| Motor Type | AC |
Additional Information:
View Complete details
| Output Power | 3KW |
| Brand | LENZE |
| Model Name/Number | 8200 |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Phase | Single Phase |
| Brand | Panasonic |
| Model Name/Number | MCDDT3520 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Output Power | 750W |
| Rated Power | 50W |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Phase | Single Phase |
| Brand | Panasonic |
| Model Name/Number | MSDA103A |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Output Power | 1 kW |
| Rated Power | 50W |
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | MITSHUBISHI |
| Output Power | 1KW |
| Model Name/Number | 100A |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Output Current | 5.5A |
| Model Name/Number | MDX61B0022-5A3-4-00 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | KEB |
| Output Power | 0.75KW |
| Input Voltage | 215V |
| Model Name/Number | F5 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| IP Ratinng | IP56 |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | KEB |
| Output Power | 5.5 kw |
| Model Name/Number | F5 |
| IP Rating | IP52 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | KEB |
| Output Power | 0.75 kW |
| Input Voltage | 215V |
| Model Name/Number | F5 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Input Phase | Single Phase |
| Brand | MITSUBISHI |
| Torque | 2.3AMP |
| Output Power | 8.5 kW |
| Output Current | 215V |
| Model Name/Number | MR-E-40A |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | MITSUBISHI |
| Torque | 5.8AMP |
| Output Power | 215V |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MR-J4-70B |
Additional Information:
View Complete details