Call 08047685592 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Input Voltage | 415V |
| Brand | FUJI |
| Model Name/Number | FUJI FRENIC MULTI |
| Motor Power | 11KW |
| Input Phase | 3 - Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5.5KW-45KW |
| Brand | SCHNEIDER |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Model Name/Number | ALTIVAR 71 |
| Input Frequency | 400V |
| Output Current | 400V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 90KW |
| Brand | SIEMENS |
| Model Name/Number | MM440 |
| Input Voltage | 415V |
| Overload Capacity | 150% x 60seconds and 200% x 3seconds (75kW High Overload)& 110% x 60seconds and 140% x 3seconds (90 |
| Communication Ports | 2 Analogue Inputs, 6 Digital Inputs, 2 Analogue Outputs, 3 Relay Outputs |
| Country of Origin | Made in India |
Three-phase motor speed and torque control is achieved with the MICROMASTER 440 frequency inverters. The performance range of the many versions available is 120 W to 200 kW (for constant torque (CT), or up to 250 kW (for
variable torque (VT).Inverters with cutting-edge Insulated Gate Bipolar Transistor (IGBT) technology are microprocessor-controlled. They are dependable and adaptable as a result. Silent functioning of the motor is made possible by a unique pulse-width modulation technique with a customisable pulse frequency. Excellent motor and inverter protection is provided by comprehensive protective features.
Numerous applications requiring variable speed can utilise the MICROMASTER 440 with its factory default settings. More demanding applications can be tailored for the Micromaster 440 by using the functionally grouped parameters.
The MICROMASTER 440 can be incorporated into systems or utilised in "stand-alone" applications.
Get best price SIEMENS MICROMASTER 440 at ₹ 245000 /-Additional Information:
View Complete details
| Control Method | V/F Control |
| Usage | For Industrial Machinery |
| Motor Type | Induction |
| Phase | 1 Phase |
| Input Phase | Single Phase |
| Output Power | 7.5KW |
| Brand | KEB |
| Model Name/Number | F5 |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 415V |
| Brand | SIEMENS |
| Model Name/Number | 6SL3120-1TE21-0AA3 |
| Motor Power | 9AMP |
| Input Phase | 3 - Phase |
| Input Frequency | 400V |
| Output Current | 600V |
Additional Information:
View Complete details
| Phase | Single Phase |
| Brand | ACOPOS |
| Output Power | 12.5 kW |
| Output Current | 8 Amp |
| Input Voltage | 240 V |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 60 Hz |
View Complete details
| Usage | For Industrial Machinery |
| Motor Power | 132 kW |
| Input Voltage | 415V |
| Phase | Single phase |
| Brand | Danfoss |
| Country of Origin | Made in India |
| Power Source | Electric |
| Model No | VLT5000 |
View Complete details
| Input Phase | Three Phase |
Control Techniques have moved on from the Unidrive SP and created an outstanding improvement, the Unidrive M700. The physical dimensions, weight and surface mount are all the same or smaller, so its able to fit perfectly in the space of previous SP inverter drives. As well as having the same parameter structure, parameters can also be easily transferred over by using the software Unidrive M Connect. The M700 is designed for an easy setup, no matter if youre retrofitting or just looking for a great for high performance motor control with optimum control flexibility.
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 1HP |
| Input Phase | 1 - Phase |
| Model Name/Number | E82EV751_2C I2 |
| Output Power | 1HP |
| Output Current | 415V |
| Input Voltage | 215 V |
| Input Frequency | 400V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Brand | ABB |
| Input Phase | 1 Phase |
| Model Name/Number | ACS 800 |
| Motor Power | 90KW |
| Input Voltage | 415V |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Type | Box |
| Brand | BONFIGLIOLI |
| Model Name/Number | ACT401 |
| Motor Power | 30KW |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Enclosure Type | IP21 |
| Brand | FUJI |
| Phase | 1 Phase, 3 - Phase |
| Model Name/Number | FUJI FRENIC MULTI |
| Motor Power | 7.5KW |
| Input Voltage | 415V |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 11KW |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Brand | VECTRON |
| Model Name/Number | ACT 400-034-A |
| Compatible Feedback Device | Y |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5.5KW-110KW |
| Brand | YASKAWA |
| Model Name/Number | F7 |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | FUJI |
| Model Name/Number | FUJI FRENIC -ACE |
| Motor Power | 18.5KW |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Brand | KEB F5 |
| Torque | 0.37KW- 90KW |
| Output Power | 215V-415V |
| Output Current | 415V |
| Input Voltage | 215V-415V |
| Input Phase | 3 - Phase |
| Model Name/Number | KEB F5 AND F4 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Brand | ACOPOS 1090, 1045, 1016,1180, 1320 |
| Torque | 2.7AMP |
| Output Power | 2.7 |
| Output Current | 415V |
| Input Phase | 3 - Phase |
| Model Name/Number | 1090, 1045, 1016,1180, 1320 |
| Input Voltage | 415V |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Vectron |
| Output Power | 15 kw |
| Model Name/Number | ACU401 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | EMERSON |
| Input Phase | Three Phase |
| Output Power | 75KW |
| Output Current | 415V |
| Input Voltage | 380 |
| Model Name/Number | MP210A4 |
Additional Information:
View Complete details
| Usage | For Industrial Machinery |
| Rated Voltage | 230 V |
| Phase | Single phase |
| Brand | Mitsubishi |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Model No | F700 |
| Power Source | Electric |
| IP Rating | IP56 |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | KEB F5 |
| Torque | 1.5KW |
| Output Power | 415v |
| Output Current | 415V |
| Input Phase | 3 - Phase |
| Model Name/Number | 09F5M1D-3AHA |
| Body Material | PLASTIC |
| Input Voltage | 415v |
Additional Information:
View Complete details
| Model Name/Number | Wago 750-400 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 2 Piece
| Power | 2 HP |
| Motor Power | 37KW |
| Enclosure Type | IP65 |
| Brand | Siemens |
| Phase | 3 Phase |
| Model Name/Number | MM430 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
View Complete details
| Input Phase | Three Phase |
Class leading induction and permanent magnet servo motor performance, with real-time Ethernet
20HP 58A Normal Duty / 15HP 44A Heavy Duty
50/60Hz 230VAC 3 Phase Input and Output
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Brand | Delta |
| Model Name/Number | ASD-A1521MA |
| Body Material | MS |
| IP Rating | IP55 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | PANASONIC |
| Torque | 5KW |
| Output Power | 215V |
| Output Current | 215V |
| Input Voltage | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MFDKTB3A2CA1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | TECO |
| Torque | 4.4AMP |
| Output Power | 215V |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | TSTA20C |
| Input Voltage | 215V |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | KEB F5 |
| Torque | 5.5KW |
| Output Power | 415v |
| Output Current | 415V |
| Input Phase | 3 - Phase |
| Model Name/Number | 13.F5.G1D-YP00 |
| Body Material | PLASTIC |
| Input Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | PANASONIC |
| Torque | 4AMP |
| Output Power | 215V |
| Output Current | 4AMP |
| Input Voltage | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MCDKT3520CA1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | YASKAWA |
| Torque | 5KW |
| Output Power | 415v |
| Output Current | 415V |
| Input Voltage | 415v |
| Input Phase | 3 - Phase |
| Model Name/Number | SGDH-50DE-5KW |
Additional Information:
View Complete details