Call 08047685592 89% Response Rate
Send Enquiry
Product Brochure
| Usage | For Industrial Machinery |
| Motor Power | 37 kW |
| Input Voltage | 240V |
| Model Name/Number | FC 301 |
| Input Phase | 3 Phase |
| IP Rating | IP20 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial Machinery |
| Motor Power | 18 kW |
| Model Name/Number | A1000 |
| Input Phase | 3 Phase |
| Input Voltage | 415 V |
| Input Frequency | 400 Hz |
View Complete details
| Usage | For Industrial Machinery |
| Motor Power | 45KW |
| Input Voltage | 220V |
| Phase | Single phase |
| Brand | Danfoss |
| Model Name/Number | VLT 5000 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 11 Piece
| Input Voltage | 220V |
| Power | 2 HP |
| Motor Power | 22KW |
| Phase | Single phase |
| Brand | Danfoss |
| Model Name/Number | VLT 5000 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Brand | ABB |
| Phase | 1 Phase |
| Motor Power | 45KW415V |
| Model Name/Number | ACSM1 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | For Industrial Machinery |
| Control Method | V/F Control |
| Enclosure Type | IP40 |
| Brand | Siemens |
| Phase | 1 Phase |
| Motor Power | 75KW |
| Model Name/Number | MM440 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 0.5 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Input Phase | 1 Phase |
| Motor Power | 3.7 kW |
| Brand | Delta |
| Model Name/Number | VFD-M |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 3 Piece
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Brand | ABB |
| Phase | 1 Phase |
| Motor Power | 37KW |
| Model Name/Number | ACS 850 |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 240V |
| Model Name/Number | FC 302 |
| Power Consumption | 55 kW |
| Input Phase | 3 Phase |
View Complete details
| Usage | For Industrial Machinery |
| Brand | ABB |
| Phase | 1 Phase |
| Output Power | 22KW |
| Model Name/Number | ACS850 |
| Input Voltage | 415V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | For Industrial Machinery |
| Brand | ABB |
| Phase | 1 Phase |
| Model Name/Number | ACS 800 |
| Motor Power | 132KW |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | For Industrial Machinery |
| Motor Power | 0.37KW-110KW |
| Enclosure Type | IP40 |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | PM240 |
| Input Voltage | 415V |
| Input Frequency | 50 Hz |
| Output Current | 15 A |
| Warranty | 6 Months |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 30KW |
| Input Voltage | 240V |
| Phase | Three phase |
| Brand | Danfoss |
| Input Phase | 3 Phase |
| Model Name/Number | FC302 |
Built to last, this robust drive operates effectively and reliably even with the most demanding applications and in the most challenging environments.
VLT® AutomationDrive takes full advantage of all that the new digital age has to offer to ensure it completely fulfills the requirements of your applications and optimizes your processes throughout the entire lifecycle.
Its cutting-edge thermal design and unique back-channel cooling make VLT® AutomationDrive one of the most compact and cost-efficient drives in the market. Intelligent maintenance and monitoring functions improve the productivity, performance, and uptime of your systems in the long term.
Get best price DANFOSS VLT AutomationDrive FC 301 /FC302 at ₹ 45000 /-
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Model Name/Number | V1000 |
| Brand | Yaskawa |
| Input Phase | 3 - Phase, 1 Phase |
| Motor Power | 5.5KW |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP33 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Brand | ABB |
| Input Phase | 3 - Phase |
| Model Name/Number | ABB ACS355 |
| Motor Power | 2.2KW (3HP) |
| Input Voltage | 415V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 400W |
| Brand | Schneider |
| Input Phase | 1 Phase |
| Input Voltage | 215 V |
| Model Name/Number | LXM23DU04M3X |
| Output Current | 215V |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | KEB |
| Output Power | 4KW |
| Model Name/Number | KEB-F5 4KW |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 0.5 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Brand | CROMPTON |
| Phase | 1 Phase, 3 - Phase |
| Motor Power | 4KW |
| Model Name/Number | CGSK4300400 |
View Complete details
Minimum Order Quantity: 1 Piece
| Control Method | V/F Control |
| Brand | LENZE |
| Input Phase | 3 - Phase |
| Usage | For Industrial Machinery |
| Motor Type | Induction |
| Input Voltage | 415V |
| Motor Power | 1.5 kw |
| Output Current | 16 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Brand | BERGER |
| Model Name/Number | LAHR-TLC511F 215V |
| IP Rating | IP31 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| Pack Type | Box |
View Complete details
| Usage | For Industrial Machinery |
| Input Phase | Single Phase |
| Input Voltage | 415 V |
| Brand | KEB |
| Model Name/Number | F5 |
| Motor Power | 22 kW |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Phase | Single Phase |
| Brand | Lenze |
| Output Power | 25.5 kW |
| Output Current | 86 AMP |
| Input Voltage | 400 V |
| Model Name/Number | E94ASPE0864 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
| Usage | For Industrial Machinery |
| Input Voltage | 220V |
| Model Name/Number | A1000 |
| Brand | Yaskawa |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Model No | A1000 |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Input Voltage | 458ADC |
| Brand | ABB |
| Phase | 1 Phase |
| Motor Power | 25 kW |
| Model Name/Number | ACS800-104-0580-7+E205 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Current | 15 A |
| Manufacturer Part Number | ACS800-104-0580-7+E205-ABBI |
|---|---|
| Family Series | ABB Industrial Systems |
| Item Number | ACS800-104-0580-7+E205 |
| Manufacturer | ABB Industrial Systems |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Motor Power | 0.37KW TO 30KW |
| Input Voltage | 230VOLT TO 415VOLT |
| Input Phase | 3 - Phase |
| Brand | LENZE |
| Model Name/Number | LENZE 8200 SERIES |
| Input Frequency | 200V-400V |
| Output Current | 3PHASE |
Additional Information:
View Complete details
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Usage | For Industrial Machinery |
| Brand | ABB |
| Phase | 1 Phase |
| Motor Power | 55 kW |
| Model Name/Number | AC850 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Ratinng | IP56 |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Usage | For Industrial Machinery |
| Motor Power | 22KW |
| Control Method | V/F Control |
| Enclosure Type | IP40 |
| Brand | SIEMENS |
| Model Name/Number | MM440 |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
Additional Information:
View Complete details
Product Brochure
| Usage | For Industrial Machinery |
| Model Name/Number | A1000 |
| Phase | 3 Phase |
| Voltage | 230 V |
| Power Consumption | 55 kW |
| Horse Power | 1000 HP |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | For Industrial Machinery |
| Motor Power | 37KW |
| Input Voltage | 230V |
| Phase | Single phase |
| Brand | Danfoss |
| Model Name/Number | VLT 5000 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 60 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Control Method | V/F Control |
| Enclosure Type | IP40 |
| Brand | SIEMENS |
| Phase | 3 Phase, 2 PHASE |
| Model Name/Number | CU320 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-2TE15-0AA3 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Control Method | V/F Control |
| Enclosure Type | IP40 |
| Brand | SIEMENS |
| Phase | 1 Phase |
| Model Name/Number | 6SL3210-1SE17-7UA0 |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Brand | ABB |
| Input Phase | 3 - Phase, 1 Phase |
| Motor Power | 5.5KW |
| Output Power | 5.5KW/7.5KW (HEAVY DUTY) |
| Output Current | 16 A |
| Model Name/Number | ACS355-03E-12A5-4 |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial Machinery |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | Siemens |
| Phase | 3 Phase |
| Model Name/Number | 6SL3210-1SE12-2UA0 |
| Input Voltage | 415 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details