Call 08047685592 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Manufacturer Series | FX2N-1HC |
| Brand | MITSUBISHI |
| I/O Points | 8 POINTS |
| Pulse Transmission Output | Transistor |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
| ON input Sensitivity Current | Encoder |
| Power Supply (V) | DC 5 V 90 mA |
Input format : Open collector, differential line driver (Differential line driver output type encoder is connected to 5 V terminal)
Input voltage : DC 5 V, DC 12 V, DC 24 V can be selected by connection terminal
Maximum response frequency 1 phase 1 input : 50 kHz or less
1 phase 2 input : 50 kHz or less
2 phase input : 50 kHz or less (1 multiplication), 25 kHz or less (2 multiplication), 12.5 kHz or less (4 multiplication)
Count range : When 32 bits are specified: -2, 147, 483, 648 to +2, 147, 483, 647 When 16 bits are specified: 0 to 65,535 (upper limit value can be specified)
Count mode : Automatic up / down (However, in case of single phase 1 input, it depends on sequencer command or input terminal command)
Matching output (comparison) : When the current value of the counter and the comparison setting value (transfer data from the sequencer) match, the comparison output is set and it is turned OFF by a reset command from the sequencer. YH: Comparison is done by hardware and output immediately. YS: The comparison is performed by software in FX 2 N - 1 HC and output within 300 ?s. (Variation of 15 pulses occurs at 50 kHz)
Output format : Open collector output 2 points 5 VDC to 24 V 0.5 A
Display (LED) : φ A, φ B, DIS, PRE, YH, YS, POWER, UP, DOWN
Number of occupied I / O points : 8 points (either input or output may be considered)
Application sequencer : FX2N, FX3U, FX2NC, FX3UC FX2NC - CNV - IF is required for connection to FX2NC. To connect to FX3UC, FX2NC-CNV-IF or FX3UC-1PS-5V is required
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | FX2N-2DA |
| Brand | MITSUBISHI |
| I/O Points | 8 POINTS |
| Output Type | Digital |
| Dimensions (W x H x D) mm | Width (mm) 43 Height (mm) 90 Depth (mm) 87 Weight (kg) 0,3 |
| Allowable Supply Voltage Range | 12/24 V DC |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Mitsubishi FX2N-2DA PLC Module.
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Mitsubishi PLC Module.
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Mitsubishi.
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Mitsubishi FX2N-2DA PLC Module.
Mitsubishi PLC Module FX2N-2DA Module
Mitsubishi PLC Module FX2N2DA Module
Mitsubishi PLC Module FX2N 2DA Module
Mitsubishi FX2N-2DAPLC Module
Mitsubishi FX2N-2DA PLC Module
Mitsubishi FX2N2DAPLC Module
Mitsubishi FX2N 2DA PLC Module
FX2N 2DA PLC Module
We have stock for Mitsubishi FX2N-2DA PLC Module
We have best price for Mitsubishi FX2N-2DA PLC Module
We have best offer for Mitsubishi FX2N-2DA PLC Module
We have stock for FX2N2DA PLC Module.
We have best price for FX2N2DA PLC Module.
We have best offer for FX2N2DA PLC Module.
We have provided all type Mitsubishi Module, Mitsubishi PLC, Mitsubishi HMI, Mitsubishi Power Cable and Encoder Cable and Mitsubishi Motor and Drive.
We have best price all type Mitsubishi Module, Mitsubishi PLC, Mitsubishi HMI, Mitsubishi Power Cable and Encoder Cable and Mitsubishi Motor and Drive.
We have stock item for all type Mitsubishi Module, Mitsubishi PLC, Mitsubishi HMI, Mitsubishi Power Cable and Encoder Cable and Mitsubishi Motor and Drive.
We Have All Model best price for Servo Motor, Servo Drive, VFD, HMI, PLC and PLC module.
We have Fast Delivery for Servo Motor, Servo Drive, VFD, HMI, PLC and PLC module.
We have Best Price for Servo Motor, Servo Drive, VFD, HMI, PLC and PLC module.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SERVO-SEW MDV60A0075-5A3-4-0 5.5A |
| Output Current | 5.5A |
| Model Name/Number | MDV60A0075-5A3-4-0 |
| IP Rating | IP53 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | 3 - Phase |
| Brand | SEW |
| Torque | 12.5AMP |
| Output Power | 415V |
| Output Current | 415V |
| Input Voltage | 415v |
| Model Name/Number | MDX61B0055-5A3-4-00 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | mitsubishi |
| Torque | 5.1amp |
| Output Power | 5.1amp |
| Output Current | 215V |
| Input Phase | 1 - Phase |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 24V DC |
| Brand | MITSHUBISHI |
| Frequency | 50Hz |
| Output Power | 4000W |
| Output Current | 40A |
| Model Name/Number | MR-J2S |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | MITSHUBISHI |
| Frequency | 50Hz |
| Output Current | 5.1A |
| Model Name/Number | MR-J2-70B-A27 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | Mitsubishi |
| Frequency | 50Hz |
| Model Name/Number | MR-J2-20B |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 24V DC |
| Brand | Mitsubishi |
| Frequency | 50Hz |
| Model Name/Number | MR-J2S-200B 2KW 215V |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Packaging Type | Box |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | Mitsubishi |
| IP Rating | IP66 |
| Frequency | 50Hz |
| Model Name/Number | MR-J3-20B |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | MITSUBISHI SERVO MDS-D-V2-4020 1KW |
| Output Power | 1kw |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MITSUBISHI SERVO MDS-D-V2-4020 1KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | MITSUBISHI SERVO MDS-D-V2-8080 2KW |
| Output Power | 2KW |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MITSUBISHI SERVO MDS-D-V2-8080 2KW |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 24V DC |
| Brand | MITSUBISHI |
| Frequency | 50Hz |
| Output Power | 0.75KW |
| Model Name/Number | MDS-D-SVJ3 |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 24V DC |
| Brand | MITSUBISHI |
| IP Rating | IP66 |
| Frequency | 50Hz |
| Output Power | 2KW |
| Model Name/Number | MDS-D-V2-8080 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Motor Power | 3 HP |
| Input Phase | 1 - Phase |
| Input Voltage | 200v - 240v |
| Brand | MITSUBISHI |
| Torque | 215V |
| IP Rating | AMP |
| Frequency | 50Hz |
| Positioning Feedback Pulse | 3PH |
| Permissible Frequency Fluctuation | 3PH |
| Output Power | 3PHASE |
| Output Current | 3PHASE |
| Model Name/Number | MR-J2/J2S, MR-J3, MR-J4 |
| Motor Type | AC SERVO |
| Speed Range | AC |
| SERVO DRIVE MITSUBISHI MR-J2-100B 1KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2-20B 1.5AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2-40B-XT63 0.4KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2-70B-A27 5.1AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2-70B-XT63 0.75KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2-70BS 5.8AMP/415VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-10A 1.3AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-10B 1.1AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-200B 11AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-200B 2KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-20A 1.5AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-350A 3.5KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-350B 3.5KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-350CP 3.5KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-40A 2.8AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-40B 2.8AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J2S-60A 3.6AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J3-10B 1.1AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J3-20A 0.2KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J3-20B 1.5AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J3-350A 3.7KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J3-40B 2.8AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J3-60B 0.6KW/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J4-40B 2.8AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J4-70B 5.8AMP/170VOLT | ||
| SERVO DRIVE MITSUBISHI MR-J4W2-44B 2.8AMP/215VOLT | ||
| SERVO DRIVE MITSUBISHI MR-JE-40A 0.4KW/215VOLT |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Frequency | 50Hz |
| Output Power | 3.5KW |
| Model Name/Number | MR-J2S |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | Mitsubishi |
| IP Rating | IP66 |
| Frequency | 50Hz |
| Model Name/Number | MR-J2S-100A |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | Mitsubishi |
| Frequency | 60Hz |
| Model Name/Number | MR-E-200A 2KW 215V |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | MITSUBISHI |
| Torque | 2.8AMP |
| Output Power | 215V |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MR-J4W2-44B |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Input Voltage | 600W |
| Phase | Single Phase |
| Brand | MITSUBISHI |
| Output Current | 60A |
| Model Name/Number | MR-J2S |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Three Phase |
| Input Voltage | 200V AC |
| Brand | Mitsubishi |
| Frequency | 50Hz |
| Model Name/Number | MR-J2S-40A 400W |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Voltage | 200V AC |
| Phase | Single Phase |
| Brand | Mitsubishi |
| Frequency | 50Hz |
| IP Rating | IP66 |
| Model Name/Number | G030B-0100 M500CCW |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Power Source | Electric |
| Voltage | 210 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | MITSUBISHI |
| Torque | 2.8AMP |
| Output Power | 215V |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MDS-B-SV J2-04 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 215V |
| Brand | MITSUBISHI |
| Torque | 3.5KW |
| Output Power | 215V |
| Output Current | 215V |
| Input Phase | 1 - Phase |
| Model Name/Number | MR-J2S-350B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | 3 - Phase |
| Brand | SEW |
| Torque | 9.5AMP |
| Output Power | 415v |
| Output Current | 415V |
| Input Voltage | 415V |
| Model Name/Number | MDX60A0040-5A3-4-00 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | TECO |
| Torque | 3.5AMP |
| Output Power | 215V |
| Output Current | 3.5AMP |
| Input Phase | 3 - Phase |
| Model Name/Number | TSTA15C |
| Input Voltage | 215V |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Analog |
| Model Name/Number | A1SHCPU |
| Brand | Mitsubishi |
| I/O Points | 256 POINTS |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
| IP Rating | IP53 |
Additional Information:
View Complete details