Call 08047685592 89% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Bonfiglioli |
| Output Power | 18A |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Output Power | 1.1A |
| Input Voltage | 340V |
| Model Name/Number | RKSD503-C |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Phase | Single Phase |
| Brand | BONFIGLIOLI |
| Output Current | 34A |
| Body Material | SS |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SEW |
| Output Power | 1.5 kW |
| Model Name/Number | MC07B |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Packaging Type | Box |
Additional Information:
View Complete details
| Material | Mild Steel |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 415 v |
| Country of Origin | Made in India |
| Power Consumption | 9.2 kW |
| Current | 22A |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Torque | 3PHASE |
| Output Power | 0.55K TO 7.5KW |
| Motor Power | 0.37KW-7.5KW |
| Input Voltage | 215V-415V |
| Input Phase | 1 - Phase |
| Brand | LENZE |
| Output Current | 415V |
| Model Name/Number | 8400 SERIES |
| Motor Type | AC |
Additional Information:
View Complete details
| Phase | Three Phase |
| Brand | LENZE |
| Output Power | 0.37KW/415V |
| Model Name/Number | SERVO DRIVE LENZE 8400 0.37KW/415V E84AVSCE3714SX0 |
Ensure movement in complex applications
Particularly suitable for: transverse materials handling equipment or palletizers in the field of intralogistics, extruders in the plastics industry, filling systems in the packaging industry.
View Complete details
| Phase | Three Phase |
| Brand | LENZE |
| Output Power | 1.5KW/415V |
| Model Name/Number | SERVO DRIVE LENZE 8400 1.5KW/415V E84AVSCE1524SX0 |
Ensure movement in complex applications
Particularly suitable for: transverse materials handling equipment or palletizers in the field of intralogistics, extruders in the plastics industry, filling systems in the packaging industry.
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Model Name/Number | MDX60A0074-5A3-4-00 |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | Single Phase |
| Brand | Berger |
| Model Name/Number | TLC511F 215V |
| Body Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | ORIENTAL RKSD503-C 1.1A&340V |
| Output Power | 1.1 AMP |
| Output Current | 340VOLT |
| Model Name/Number | ORIENTAL RKSD503-C 1.1A&340V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | LUST |
| Output Power | 1.5kw |
| Input Voltage | 415v |
| Model Name/Number | 1866-1370 |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | SEW |
| Torque | 0.55KW |
| Output Power | 20 kW |
| Output Current | 15 A |
| Input Voltage | 415v |
| Model Name/Number | MDX61B0005-5A3-4-00 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | REXORTH |
| Output Current | 40A |
| Model Name/Number | W040N-HS32-01-FW |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | SEW |
| Output Power | 0.55KW (215W) |
| Model Name/Number | MC07B |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | REXROTH |
| Model Name/Number | HCS03-1E-W0100-A-05-NPBV |
| Motor Power | 75A |
| Motor Type | AC |
| Usage/Application | INDUSTRIAL |
| Power | 3 X AC 0 - 530V 75 AMP0-1000HZ |
| Voltage | 530V |
| Input Phase | 315 |
| Color | WHITE |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Voltage | 240 V |
| Input Voltage | 215V |
| Brand | BALDOR |
| Model Name/Number | FMH2A06TR |
| Output Power | 2KW |
| Output Current | 6A |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | 3 - Phase |
| Brand | LENZE |
| Torque | 1.5KW |
| Output Power | 415V |
| Output Current | 415V |
| Input Voltage | 415V |
| Model Name/Number | E82EV152_4C200 |
| Motor Type | AC |
Manufacturer : Lenze
Product No. : E82EV152-2C
Product type : 8200 Vector Frequency Inverter
Type : E = panel-mounted unit
Power : 152 = 1.5 kW
Voltage class : 2 = 230 V
Shipping weight : 5 Kg
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Baldor |
| Output Current | 5.5A |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | REXORTH |
| Output Current | 10A |
| Model Name/Number | DKC01 .-3-040-7-FW |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 200V AC |
| IP Rating | IP56 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230 V |
| IP Ratinng | IP56 |
| Brand | Mitsubishi |
| Model Name/Number | MRE100A |
| Display Type | Digital |
| Phase | Three Phase |
| No. of Display Digits | 5 |
| Minimum Order Quantity | 1 Piece |
Mitsubishi AC Servo Amplifier Mr-e-100a New & Original
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 2 HP |
| Input Phase | 1 - Phase |
| Brand | LUST |
| Torque | 0.4KW |
| Output Power | 17 kW |
| Output Current | 10A |
| Input Voltage | 215V |
| Model Name/Number | SC32.0040 1011.0000 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Input-power | 27 VA |
| Brand | ALLEN BRADLEY |
| Output Type | Digital |
| Manufacturer Series | SLC 500 1746-P2 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Rated Power | 100 W |
| Phase | Single Phase |
| IP Rating | IP33 |
| Brand | OMRON |
| Output Current | 2A |
| Model Name/Number | FND-X06H-SRT |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
| Motor Type | Induction |
| Usage | For Industrial Machinery |
| Brand | SEW |
| Phase | 1 Phase |
| Output Current | 14.4A |
| Model Name/Number | A0074-5A3-4-00 |
| Country of Origin | Made in India |
| IP rating | IP56 |
| Pack Type | Box |
| Voltage | 210 V |
| Power Source | Electric |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Input Voltage | 200V AC |
| Phase | Single Phase |
| Brand | MITSHUBISHI |
| IP Rating | IP33 |
| Output Power | 0.5KW |
| Model Name/Number | G030B |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | LUST |
| Output Power | 0.75KW |
| Model Name/Number | CDA32 |
| IP Rating | IP45 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 3KW |
| Brand | BALDOR |
| Voltage | 315 |
| Input Phase | 315 |
| Model Name/Number | FMH2A09TR |
| Motor Type | AC |
Additional Information:
View Complete details
| Rated Power | 2 HP |
| Phase | Single Phase |
| Brand | Vectron |
| Output Power | 7.5KW |
| Model Name/Number | ZFA400 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| IP Ratinng | IP56 |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Voltage | 215V |
| Brand | MITSUBISHI |
| Output Power | 16 kW |
| Output Current | 1.1 AMP |
| Model Name/Number | MR-J3-10B |
| Brand | Mitsubushi |
| Current | 10APMS |
| Input Voltage | 10AMPS |
| Input Phase | 3 - Phase |
| Model Name/Number | MR-J3-10B, MR-J3-10B |
Model no : MR-J3-10B
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Brand | SEW |
| Frequency | 50 Hz |
| Torque | NO |
| IP Rating | IP50 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Max Frequency | 1.5KW |
| Rated Power | 100 W |
Manufacturer : Yaskawa
Product No : SGDM-15ADA
Product type : AC Servo Drives
Single-phase, 100 V and 200 V Main Circuit
Rated Output of Applicable Servomotor (kW) : 15 = 1.5 Rated Output
Power Supply Voltage : A = Single/Three-phase 200V
Model (Fixed) : D = For torque, speed, and position control
Design Revision Order : A
Option : - = Base-mounted, 0.03 to 15.0kW Rated Output of Applicable Servomotor (kW)
N
Storage temperature [°C] : -40...100
Ambient temperature [°C] : -25...80
Protection : IP 67; IP 69K
Materials : stainless steel (1.4404 / 316L); PA; FKM; PTFE; viewing glass: laminated safety glass 4 mm
Materials (wetted parts) : ceramics (99.9 % Al2O3); PTFE; stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Phase | Single Phase |
| Input Voltage | 200V AC |
| Brand | MITSUBISHI |
| IP Rating | IP33 |
| Output Power | 750W |
| Output Current | 5.8A |
| Model Name/Number | MR-E-70A |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
Additional Information:
View Complete details
| Usage | for Pumps |
| Phase | 1 Phase |
| Brand | LENZE |
| Output Current | 3.9A |
| Model Name/Number | 9323EP |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 15 kW |
| IP Rating | IP66 |
| Brand | OMRON |
| Model Name/Number | FND-X06H-SRT 2A |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | SEW |
| Torque | 0.75KW 415V |
| Output Power | 17 kW |
| Output Current | 12 A |
| Input Voltage | 415v |
| Model Name/Number | MC07B0008-5A3-4-00 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | SEW |
| Torque | 1.5KW |
| Output Power | 19 kW |
| Output Current | 15 A |
| Input Voltage | 415V |
| Model Name/Number | MDX61B0014-5A3-400 |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2 HP |
| Brand | BONFIGLIOLI VECTRON |
| Torque | 10 HP |
| Output Power | 12.5 kW |
| Output Current | 15A |
| Input Voltage | 415V |
| Model Name/Number | ZFA 400-018 D |
| Motor Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Finish | Chrome Finish |
| Material | PLASTIC METAL |
| Brand | LUWA |
| Shape | RECTANGULAR |
| Length | IN INCHES |
| Color | LIGHT GREY |
| Usage/Application | PLC |
This fieldbus coupler connects the WAGO I/O System as a slave to the CANopen fieldbus. Data is transmitted via PDOs and SDOs.
The fieldbus coupler detects all connected I/O modules and creates a local process image. Analog and specialty module data is sent via words and/or bytes, digital data is sent bit by bit.
The local process image is divided into two data zones containing the data received and the data to be sent. The process data can be sent via the CANopen bus to a control system for further processing. The process output data is sent via the CANopen bus.
The data of the analog modules is stored in the PDOs according to the order in which the modules are connected to the coupler. The bits of the digital modules are sent byte by byte and also mapped in the PDOs. If the amount of digital I/O information exceeds eight bits, the coupler automatically starts with a new byte.
All entries of the object directory can be mapped as required in the 32 Rx PDOs and 32 Tx PDOs. The complete input and output process image can be transmitted using SDOs.
Spacer modules can be set via software.
Additional Information:
View Complete details
| Phase | Single Phase |
| Brand | OMRON |
| Output Power | 15.5 kW |
| Output Current | 8 A |
| Input Voltage | 52W |
| Model Name/Number | R88D-HS22 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase, 1 - Phase |
| IP Rating | IP66 |
| Brand | OMRON |
| Model Name/Number | SGDH-02AE-OY |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Packaging Type | Box |
View Complete details