Call 08047685592 89% Response Rate
Send Enquiry
| Coil Voltage | 220 V |
| Phase | Single Phase |
| Model Name/Number | PAC3200 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Brand | Siemens |
View Complete details
Minimum Order Quantity: 2 Piece
| Mounting Type | Panel Mount |
| Compressor Type | Screw Compressor |
| Display Size | 2 inch |
| Air Compressor Model | cp tronic |
| Model Name/Number | CP Tronic 2 and 3 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Port Type | Ethernet |
| Type of Communication | RS232/RS485 |
| Serial Number | PESXXXXIE2019090112 |
| HMI ATLAS COPCO CD-TRONIC 3 [1900071381] | ||
| HMI ATLAS COPCO ELEKTRONIKON 2 [1900071012] |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Pro-face |
| Display Size | 6 inch |
| Mounting Type | Panel Mount |
| Operating System | Windows 8 |
| Model Name/Number | GP377-LG41-24V |
| Type of Communication | RS232/RS485 |
| Usage/Application | Industrial |
| Port Type | Ethernet |
| Phase | Single phase |
| Frequency | 50 Hz |
| Serial Number | PES202103191 |
| Voltage | 24V DC |
| Item Code | VP2057 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 4 Inch |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Brand | Allen Bradley |
| Power Source | Electric |
| Frequency | 60 Hz |
| Voltage | 210 V |
| IP Rating | IP53 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Display Size | 7 Inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Model No | GXO3502 |
| Brand | Schneider |
| Frequency | 60 Hz |
| IP Rating | IP66 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | HMIGXU3500 |
| Power Source | Electric |
| Pack Type | Box |
| Brand | Schneider |
| Voltage | 210 V |
| IP Rating | IP56 |
View Complete details
Minimum Order Quantity: 5 Piece
| Mounting Type | Panel Mount |
| Brand | Pro-face |
| Display Size | 5 inch |
| Operating System | Windows 8 |
| Model Name/Number | GP37W2-BG41-24V |
| Phase | Single phase |
| Frequency | 50 Hz |
| Port Type | Ethernet |
| Type of Communication | RS232/RS485 |
| Serial Number | PES202103187. |
| Voltage | 24V |
| Item Number | VP-0775 |
| Power | 20W |
View Complete details
| Display Size | 3.5 Inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Keyboard Control |
| Mounting Type | Wall Mounted |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Omron |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Proface |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 60 Hz |
| IP Rating | IP33 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Proface |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Wattage | 20 W |
| Voltage | 24 V |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Proface |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Power Source | Electric |
| IP Rating | IP30 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | B&R |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP66 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 9 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Power Source | Electric |
| Frequency | 60 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Display Size | 7 inch |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Brand | Mitsubishi |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Brand | Panasonic |
| Power Source | Electric |
| Frequency | 60 Hz |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Display Size | 4 inch |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Screen size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Screen size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Model No | DOP-B03S211 |
| Brand | Delta |
| Pack Type | Box |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP33 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | CIMON |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| IP Rating | IP56 |
| Pack Type | Box |
| Frequency | 60 Hz |
| Power Source | Electric |
View Complete details
| Display Size | 5.7 inch |
| Control Type | Keyboard Control |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Model No | E1032 |
| Brand | Mitsubishi |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP66 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Display Size | 3 inch |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP66 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Model No | E300 |
| Brand | Beijer |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 9 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Brand | Redlion |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 60 Hz |
| IP Rating | IP33 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Model No | E410 |
| Brand | Beijer |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP33 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Brand | Proface |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Proface |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Proface |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Pack Type | Box |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Proface |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 7 inch |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Pack Type | Box |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Voltage | 240 V |
| Power Source | Electric |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
View Complete details
| Display Size | 3.5 Inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Mounting Type | Wall Mounted |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model No | HMIGXU3512 |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model No | HMIGXO3502 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | ESA |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 2.5 inch |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Pack Type | Box |
| IP Rating | IP56 |
| Voltage | 210 V |
View Complete details
| Screen size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Brand | Delta |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | B&R |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Source | Electric |
| Pack Type | Box |
| Voltage | 210 V |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | B&R |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Voltage | 210 V |
| IP Rating | IP56 |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details