Call 08047685592 89% Response Rate
Send Enquiry
| Usage | For Industrial Machinery |
| Motor Type | Induction |
| Input Voltage | 460 V |
| Phase | 1 Phase |
| Motor Power | 130 kVA |
| Brand | Atlas Copco |
| Model Name/Number | ARC-D130-S |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Model No | 4PP015.0420-36 |
| Brand | B&R |
| Pack Type | Box |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Display Size | 7 Inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Pack Type | Box |
| Brand | Schneider |
| Model No | HMIGTO2315 |
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Model Name/Number | B&R PP15 |
| Display Colors | 64k |
| Port Type | Ethernet |
| Type of Communication | RS232/RS485 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Mounting Type | Panel Mount |
| Brand | B&R |
| Display Size | 6 inch |
| Operating System | Windows 8 |
| Model Name/Number | Power Panel 400 |
| Phase | Single phase |
| Frequency | 50 Hz |
| Port Type | Ethernet |
| Type of Communication | RS232/RS485 |
| Serial Number | PES202103196 |
View Complete details
| Mounting Type | Panel Mount |
| Model Name/Number | ELEKTRONIKON 2 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Port Type | Ethernet |
| Type of Communication | RS232/RS485 |
| Relay Voltage | 250 V |
| Supply Voltage | 24 V |
| Supply Current | 16 Amp |
| Serial Number | PESXXXVVIE2019090113 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Model No | IXT5F-2 |
| Brand | Beijer |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP66 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Brand | Proface |
View Complete details
| Display Size | 7 inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Brand | Mitsubishi |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | CIMON |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Pack Type | Box |
| Power Source | Electric |
| IP Rating | IP56 |
| Frequency | 60 Hz |
| Voltage | 210 V |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Atlas Copco |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Display | 2 inch |
View Complete details
| Display Size | 5.7 inch |
| Control Type | Keyboard Control |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
View Complete details
| Display Size | 7 inch |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | E1061 |
| Brand | Mitsubishi |
| Power Source | Electric |
| IP Rating | IP66 |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
| Display Size | 9 Inch |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
View Complete details
| Screen size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | DOP-B05S101 |
| Brand | Delta |
| Power Source | Electric |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Model No | XP2-18RT |
| Brand | XINJE |
| Power Source | Electric |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | Atlas Copco |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Size | 2.5 inch |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Voltage | 210 V |
View Complete details
| Mounting Type | Wall Mounted |
| Model Name/Number | M21 XTOP07TW-UD-C |
| Phase | Single Phase |
| Display Size | 9 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
View Complete details
| Display Size | 8.4 inch |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | NB7W-TW01B |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
| Brand | Omron |
View Complete details
| Display Size | 9 Inch |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | NB5Q-TW00B |
| Voltage | 210 V |
| IP Rating | IP56 |
| Brand | Omron |
| Power Source | Electric |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Display Size | 7 Inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Display Size | 4 Inch |
| Control Type | Keyboard Control |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Brand | Siemens |
View Complete details
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP66 |
View Complete details
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | TP177 |
| Brand Name | Siemens |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | TP27 |
| Brand | Siemens |
| Power Source | Electric |
| IP Rating | IP53 |
View Complete details
| Screen size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Model No | DOP-B0350211 |
| Brand | Delta |
| Power Source | Electric |
| Voltage | 210 V |
View Complete details
| Mounting Type | Wall Mounted |
| Brand | B&R |
| Model Name/Number | 4PP045.0571-K47 |
| Phase | Single Phase |
| Display Size | 7 inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Pack Type | Box |
| IP Rating | IP56 |
View Complete details
| Mounting Type | Wall Mounted |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Power Source | Electric |
| IP Rating | IP56 |
| Model No | E615 |
| Brand | Beijer |
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Resolution | 480 x 272 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Model Name/Number | HMI GXO3502 |
| Brand | Schneider |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Display Size | 7 Inch |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
| Model Name/Number | HMI GXU3512 |
| Brand | Schneider |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Display Size | 5.7 Inch |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Model Name/Number | XBT-N200 |
| Brand | Schneider |
| Display Colors | 65k |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| Model Name/Number | XBT-N410 |
| Brand | Schneider |
| Display Colors | 64k |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 7 inch |
| Mounting Type | Panel Mount |
| Brand | Delta |
| Model Name/Number | DELTA DOP-B07S415 |
| Type of Communication | RS232/RS485 |
| Operating System | Windows 8 |
| Port Type | RS232 / RS422 / RS485 |
| Phase | Single phase |
| Frequency | 50 Hz |
| Serial Number | PES202012098 |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | SIEMENS |
| Display Size | 10 INCH |
| Model Name/Number | 6AV6545-0CC10-0AX0 |
| Mounting Type | Panel Mount |
| Phase | Three phase |
| Usage/Application | HMI |
| Operating System | Windows 8 |
| Port Type | ETHERNET |
| Type of Communication | RS232/RS485 |
| Country of Origin | Made in India |
| Product | |
| Article Number (Market Facing Number) | 6AV6545-0CC10-0AX0 |
| Product Description | ***Spare part*** SIMATIC TP 270 10" Touch panel 10.4" STN color display 2 MB configuration memory, configurable with ProTool From Version V6.0 |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| PLM Effective Date | End of product lifecycle since: 01/10/19 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Model Name/Number | HMI DOP AS38BSTD |
| Mounting Type | Wall Mounted |
| Brand | Honeywell |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP33 |
| Screen size | 4.3 inch |
| Display Size | 7 inch |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Size | 3.5 Inch |
| Control Type | Keyboard Control |
| Display Colors | 64k |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Brand | Schneider |
| IP Rating | IP56 |
| Model No | XBT-N200 B4 |
| Power Source | Electric |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Country of Origin | Made in India |
| Brand | Allen Bradley |
| Pack Type | Box |
| IP Rating | IP56 |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details