Call 08047685592 89% Response Rate
Send Enquiry
| Control Method | V/F Control |
| Power Rating | 0.5HP |
| Brand | KEB |
| Motor Type | Induction |
| Input Phase | Single Phase |
| Output Power | 7.5 kW |
| Frequency | 50 Hz |
| Model Name/Number | F5 |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Power Source | Electric |
Additional Information:
View Complete details
| Input Phase | Single Phase |
| Control Method | V/F Control |
| Model Name/Number | SK3403 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| IP Rating | IP56 |
| Power Source | Electric |
| Voltage | 210 V |
| Pack Type | Box |
View Complete details
| Power | 2 HP |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Input Phase | Single Phase |
| Model Name/Number | SP1403 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Consumptions | 1.5 kW |
| Voltage | 415 V |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Usage | For Industrial Machinery |
| Brand | Emerson |
| Phase | 1 Phase |
| Input Voltage | 240V |
| Input Frequency | 50 Hz |
| Output Current | 12 A |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
View Complete details
| Input Voltage | 415 V |
| Usage | For Industrial Machinery |
| Enclosure Type | IP52 |
| Phase | 1 Phase |
| Motor Power | 30 kW |
| Brand | Fuji Frenic |
| Model Name/Number | 5000G11 |
| Country of Origin | Made in India |
| Power Source | Electirc |
| IP Rating | IP56 |
View Complete details
| Input Phase | Single Phase |
| Input Voltage | 415 V |
| Output Power | 18.5 kW |
| Output Current | 11 A |
| Model Name/Number | SK3402 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Usage | For Industrial Machinery |
| Motor Type | Induction |
| Phase | 1 Phase |
| Brand | Emerson |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Body Material | MS |
| IP Ratinng | IP56 |
| Pack Type | Box |
| Voltage | 210 V |
View Complete details
| Voltage | 415V |
| Usage | For Industrial Machinery |
| Brand | Emerson |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
| Pack Type | Box |
| Power Consumptions | 11 kW |
View Complete details
| Voltage | 220V |
| Usage | For Industrial Machinery |
| Phase | 1 Phase |
| Brand | Emerson |
| Phases | Single Phase |
| Country of Origin | Made in India |
| Model No | SP2401 |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP66 |
View Complete details
| Power Rating | 1HP |
| Brand | Siemens |
| Input Phase | Single Phase |
| Model Name/Number | 6RA70 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230 V |
| IP Ratinng | IP56 |
| Pack Type | Box |
View Complete details
| Input Phase | Three Phase |
Control Techniques Unidrive M701-04400150, 400V 3 phase input, 400V 3 phase output, 5.5kW, 15A, IP20.
The Unidrive M701 is the Unidrive SP replacement with on-board RS485.
The Unidrive M701 provides high performance motor control and ultimate control flexibility to satisfy the most demanding high specification industrial applications.
Additional Information:
View Complete details
| Output Power | 27 kW |
| Input Voltage | 415 V |
| Model Name/Number | MP75A4R |
| Brand | Emerson |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Serial Number | PES202100026 |
| Max Torque | 0.5 Nm |
| Couple Max | 0.5 Nm |
View Complete details
| Output Power | 125 kW |
| Input Voltage | 415 V |
| Model Name/Number | Mentor MP 350A4 |
| Brand | Emerson |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Serial Number | PES202100034 |
View Complete details
Minimum Order Quantity: 2 Piece
| Output Current | 16 Amp |
| Input Voltage | 320 V |
| Model Name/Number | 514C |
| Brand | SSD Parker |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| Serial Number | PES202101095 |
| Item Code | VP5149 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Power | 1.5KW |
| Motor Power | 1.5KW |
| Input Voltage | 215V |
| Input Phase | 1 - Phase |
| Brand | KEB F5 |
| Output Current | 215V |
| Model Name/Number | 15.F5.B1E-350A |
Additional Information:
View Complete details
| Brand | SSD Parker |
| Input Phase | 3 - Phase |
| Model Name/Number | 590C |
| Input Frequency | 50 Hz |
| Serial Number | PESXXXVIE20200902858 |
| Supply Voltage | 500 V |
| Max Supply Current | 162 Amp |
| Auxiliary Voltage | 240 V |
| Max Auxiliary Current | 3 Amp |
| Max Armature Voltage | 600 V |
| Max Armature Current | 180 Amp |
| Max Field Voltage | 500 V |
| Max Field Current | 20 Amp |
View Complete details
| Output Power | 56 kW |
| Output Current | 130 Amp |
| Input Voltage | 415 V |
| Model Name/Number | M155GB14 |
| Brand | Mentor |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Serial Number | PES202103286 |
View Complete details
| Output Power | 75 kW |
| Output Current | 210 Amp |
| Input Voltage | 480 V |
| Model Name/Number | M210GB14 |
| Brand | Emerson |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Serial Number | PESXXXVIE2019090061 |
| Output Voltage | 530 V |
| Input Current | 175 Amp |
| Item Code | STDR38 |
View Complete details
| Input Phase | Three Phase |
| Brand | Siemens |
| Output Current | 400 Amp |
| Input Voltage | 415 V |
| Model Name/Number | 6RA70 400 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Serial Number | PES202100031 |
Additional Information:
View Complete details
| Enclosure Type | IP52 |
| Usage | For Industrial Machinery |
| Brand | Emerson |
| Phase | 1 Phase |
| Model Name/Number | ES2403 |
| Motor Power | 25 kW |
| Input Voltage | 240 V |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Brand | Emerson |
| Phase | Single Phase |
| Input Voltage | 240 V |
| Output Power | 15.5 kW |
| Output Current | 6 A |
| Model Name/Number | ES2402 |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltge | 210 V |
| Frequency | 60 Hz |
View Complete details
| Input Phase | Three Phase |
| Brand | Siemens |
| Output Current | 280 Amp |
| Input Voltage | 415 V |
| Model Name/Number | 6RA80 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Serial Number | PESXXXVIE202001005 |
| Item Code | VP2897 |
View Complete details
Minimum Order Quantity: 2 Piece
| Frequency | 50 Hz |
| Input Phase | 1 - Phase |
| Brand | Midi Maestro |
| Output Current | 14 Amp |
| Model Name/Number | 140X14/28 |
| Serial Number | PESXXXVIE20200902804. |
| Voltage | 105 V |
| Item Code | VP2165 |
View Complete details