Call 08047685592 89% Response Rate
Send Enquiry
| Usage | For Industrial Machinery |
| Phase | 1 Phase |
| Input Phase | Single Phase |
| Input Voltage | 215 V |
| Brand | Eurotherm |
| Motor Power | 0.55 kW |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| IP Rating | IP56 |
View Complete details
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Brand | ABB |
| Phase | 1 Phase |
| Motor Power | 350KW |
| Model Name/Number | ACS 800 |
View Complete details
| Output Power(KW / HP) | 0.37KW/0.5HP |
| Usage | For Industrial Machinery |
| Phase | 1 Phase |
| Input Voltage | 415V |
| Brand | ABB |
| Motor Power | 250KW |
| Model Name/Number | ACS 800 |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Series | AC690 |
| Power Rating | 0.75 kW |
| Input Voltage | 230VAC |
| Usage | For Industrial Machinery |
| Phase | 1 Phase |
| Input Phase | 3 Phase |
| Motor Power | 28.5 kW |
| Control Mode | Open Loop PMAC |
| Brand | SSD PARKER |
| Model Name/Number | 690P |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 60 Hz |
| IP Rating | IP56 |
View Complete details
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 415V |
| Input Phase | 1 Phase |
| Model Name/Number | SSD Parker 690 |
| Motor Power | 11KW |
| Country of Origin | Made in India |
View Complete details
| Voltage | 220V |
| Input Voltage | 15 Amp |
| Input Phase | Single Phase |
| Motor Type | Induction |
| Output Power | 25 kW |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Pack Type | Box |
| IP Rating | IP56 |
View Complete details
| Input Voltage | 230VAC |
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Current | 800AMP |
| Model No | 690C |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP rating | IP56 |
View Complete details
| Input Voltage | 230VAC |
| Usage | For Industrial Machinery |
| Brand | Parker |
| Country of Origin | Made in India |
| Powser | 11 kW |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Power Consumptio | 132 kW |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Power Consumptions | 0.2 kW |
| Voltage | 215 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Ratinng | IP56 |
| Pack Type | Box |
View Complete details
| Control Method | V/F Control |
| Voltage | 240V |
| Motor Type | Induction |
| Input Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| IP Rating | IP56 |
| Pack Type | Box |
| Power Source | Electric |
View Complete details
| Input Voltage | 230VAC |
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Model Name/Number | AC30 Series |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP33 |
View Complete details
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Power Consumption | 7.5 kW |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Current | 5.5 AMP |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP33 |
| Model No | 690P |
View Complete details
| Input Voltage | 230VAC |
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Model Name/Number | 590C |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
View Complete details
| Input Voltage | 230VAC |
| Usage | For Industrial Machinery |
| Brand | Parker |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Current | 35AMP |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
View Complete details